t_0010_as399870| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 46.3.104.0/21 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 46.3.106.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 162.141.117.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.3.39.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 151.240.13.0/24 | 163.61.161.15 | P | 100 | 6 LC: 5 | 209554 | Details |
| 151.240.13.0/24 | 163.61.161.12 | N | 100 | 5 LC: 5 | 49304 4743 209554 | Details |
| 199.188.198.0/24 | 163.61.161.12 | P | 100 | 2 LC: 2 | 49304 62246 | Details |
| 178.173.227.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.232.58.0/24 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 44.32.192.0/24 | 163.61.161.12 | P | 100 | 1 LC: 6 | 49304 4743 209554 214575 | Details |
| 46.3.107.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.3.104.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 46.3.108.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.3.36.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 46.232.60.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 46.3.109.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.232.61.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 23.144.172.0/24 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 64079 | Details |
| 46.232.53.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 154.197.38.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 46.3.35.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 116.206.101.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.232.54.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 145.79.143.0/24 | 163.61.161.12 | P | 100 | 14 LC: 1 | 49304 205548 | Details |
| 46.232.60.0/23 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 46.3.108.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 154.197.39.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 46.3.36.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.232.60.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 178.173.224.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.232.55.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 23.145.44.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 8143 | Details |
| 46.3.104.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 103.97.200.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.3.37.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.3.105.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 103.97.201.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.3.38.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 151.240.12.0/24 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 151.240.12.0/24 | 163.61.161.12 | N | 100 | 0 LC: 1 | 49304 209554 | Details |
| 103.197.71.0/24 | 163.61.161.12 | P | 100 | 24 LC: 1 | 49304 32135 | Details |
| 46.232.49.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 46.232.50.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 | Details |
| 151.242.64.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 46.3.32.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 154.197.36.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 46.3.33.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 143.14.189.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 217.217.32.0/22 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 154.197.37.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 46.3.34.0/24 | 163.61.161.12 | P | 100 | 22 LC: 1 | 49304 | Details |
| 116.206.100.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.232.52.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 46.3.26.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 | Details |
| 143.20.156.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 170.205.40.0/24 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 399870 399870 | Details |
| 46.3.27.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 | Details |
| 103.197.68.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 32135 | Details |
| 23.144.56.0/24 | 163.61.161.12 | P | 100 | 10 LC: 1 | 49304 399870 399870 | Details |
| 155.117.224.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 103.197.69.0/24 | 163.61.161.12 | P | 100 | 5 LC: 1 | 49304 32135 | Details |
| 103.120.80.0/23 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 139021 | Details |
| 46.3.32.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 103.197.70.0/24 | 163.61.161.12 | P | 100 | 11 LC: 1 | 49304 32135 | Details |
| 46.232.48.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 | Details |
| 46.3.32.0/21 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 167.148.203.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 93.114.89.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 45.127.187.0/24 | 163.61.161.12 | P | 100 | 0 LC: 2 | 49304 134687 | Details |
| 46.232.108.0/24 | 163.61.161.12 | P | 100 | 13 LC: 1 | 49304 209554 | Details |
| 46.232.106.0/23 | 163.61.161.12 | P | 100 | 15 LC: 1 | 49304 209554 | Details |
| 46.232.109.0/24 | 163.61.161.12 | P | 100 | 13 LC: 1 | 49304 209554 | Details |
| 46.3.220.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 46.232.104.0/21 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 202.8.105.0/24 | 163.61.161.12 | P | 100 | 4 LC: 1 | 49304 32135 | Details |
| 46.3.24.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 | Details |
| 46.232.110.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 23.189.248.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 8143 | Details |
| 23.151.40.0/24 | 163.61.161.12 | P | 100 | 2 LC: 2 | 49304 62246 213436 | Details |
| 202.8.106.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 32135 | Details |
| 46.232.104.0/23 | 163.61.161.12 | P | 100 | 15 LC: 1 | 49304 209554 | Details |
| 46.3.25.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 | Details |
| 46.232.111.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 209554 | Details |
| 46.232.104.0/22 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 46.232.104.0/22 | 163.61.161.12 | N | 100 | 21 LC: 1 | 49304 209554 | Details |
| 23.147.92.0/24 | 163.61.161.12 | P | 100 | 8 LC: 1 | 49304 399870 399870 57406 | Details |
| 163.61.62.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 140.150.236.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.3.219.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.232.104.0/24 | 163.61.161.12 | P | 100 | 13 LC: 1 | 49304 209554 | Details |
| 46.3.24.0/21 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 58.84.52.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.3.220.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.3.24.0/22 | 163.61.161.12 | P | 100 | 5 LC: 1 | 49304 | Details |
| 46.232.105.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.232.110.0/23 | 163.61.161.12 | P | 100 | 15 LC: 1 | 49304 209554 | Details |
| 58.84.53.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.3.221.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 156.230.10.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 155.117.82.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.232.106.0/24 | 163.61.161.12 | P | 100 | 13 LC: 1 | 49304 209554 | Details |
| 58.84.54.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.232.108.0/23 | 163.61.161.12 | P | 100 | 15 LC: 1 | 49304 209554 | Details |
| 46.3.222.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 46.232.108.0/22 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 46.232.108.0/22 | 163.61.161.12 | N | 100 | 21 LC: 1 | 49304 209554 | Details |
| 46.232.107.0/24 | 163.61.161.12 | P | 100 | 13 LC: 1 | 49304 209554 | Details |
| 58.84.55.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 46.3.223.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 209.209.48.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 46.3.216.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 141.11.56.0/24 | 163.61.161.12 | P | 100 | 2 LC: 2 | 49304 62246 213436 | Details |
| 46.3.217.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 151.243.229.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 82.39.139.0/24 | 163.61.161.12 | P | 100 | 16 LC: 1 | 49304 205548 | Details |
| 46.232.62.0/23 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 46.3.218.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 23.144.180.0/24 | 163.61.161.12 | P | 100 | 4 LC: 1 | 49304 64079 | Details |
| 46.3.110.0/24 | 163.61.161.12 | P | 100 | 21 LC: 1 | 49304 | Details |
| 23.147.76.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 401990 | Details |
| 46.232.62.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 70.42.213.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 46.3.111.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 | Details |
| 23.144.140.0/24 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 64079 | Details |
| 46.232.63.0/24 | 163.61.161.12 | P | 100 | 12 LC: 1 | 49304 | Details |
| 185.219.189.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 46.3.216.0/22 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 156.230.2.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 134687 | Details |
| 46.3.216.0/21 | 163.61.161.12 | P | 100 | 26 LC: 1 | 49304 | Details |
| 202.6.204.0/23 | 163.61.161.12 | P | 100 | 17 LC: 2 | 49304 62246 154182 | Details |
Key: P - Primary / active route. N - Inactive route.