Bird's Eye Looking Glass - API V2.1.0

Bird 2.17.2   |    Router ID: 163.61.161.1   |    Uptime: 81 days    |    Last Reconfigure: 2025-12-05 18:23:02

Routing Table for Protocol pb_0012_as53616

Network Next Hop Metric Communities? AS Path
154.83.89.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
154.83.88.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
151.242.64.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
217.217.32.0/22 163.61.161.21 P 100 0 LC: 1 53616 Details
93.114.89.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
209.209.48.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
70.42.213.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details
185.219.189.0/24 163.61.161.21 P 100 0 LC: 1 53616 Details



Key: P - Primary / active route. N - Inactive route.