pb_0007_as209554| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 151.240.13.0/24 | 163.61.161.15 | P | 100 | 6 LC: 5 | 209554 | Details |
| 49.143.250.0/24 | 163.61.161.15 | P | 100 | 6 LC: 5 | 209554 154162 | Details |
| 151.240.12.0/24 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 46.232.104.0/21 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 46.232.104.0/22 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
| 46.232.108.0/22 | 163.61.161.15 | P | 100 | 0 LC: 1 | 209554 | Details |
Key: P - Primary / active route. N - Inactive route.