pb_0001_as49304| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 151.240.13.0/24 | 163.61.161.15 | P | 100 | 6 LC: 4 | 209554 | Details |
| 151.240.12.0/24 | 163.61.161.15 | P | 100 | 0 | 209554 | Details |
| 151.242.64.0/24 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
| 217.217.32.0/22 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
| 93.114.89.0/24 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
| 46.232.104.0/21 | 163.61.161.15 | P | 100 | 0 | 209554 | Details |
| 46.232.104.0/22 | 163.61.161.15 | P | 100 | 0 | 209554 | Details |
| 46.232.108.0/22 | 163.61.161.15 | P | 100 | 0 | 209554 | Details |
| 209.209.48.0/24 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
| 70.42.213.0/24 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
| 185.219.189.0/24 | 163.61.161.21 | P | 100 | 0 | 53616 | Details |
Key: P - Primary / active route. N - Inactive route.